Contact : 8757581302 | Mail: principalzhumch@gmail.com
SI.NO | Description | First Professional | Second Professional | Third Professional | Final Professional |
---|---|---|---|---|---|
1. | Admission Fee | 80,000 | 00 | 00 | 00 |
2. | Tution Fee | 2,10,000 | 2,10,000 | 2,10,000 | 3,15,000 |
3. | Library Charge | 5000 | 0 | 0 | 0 |
4. | Lab. Charge | 5000 | 0 | 0 | 0 |
5. | Devlopment Charge | 25,000 | 10,000 | 10,000 | 15,000 |
6. | Annual Function | 25,00 | 00 | 00 | 00 |
7. | Extra Carriculam | 5,000 | 00 | 00 | 00 |
Total | 3,32,500 | 2,20,000 | 2,20,000 | 3,30,000 | |
Grand Total | 11,0,2500 | ||||
Rs.Eleven lakhs Two Thousand Five hundred rupees. |